Cloud Wireless Bra
| US Size |
Band (in) |
Bust (in) |
Recommended Cup |
| S | 28–30 | 34–36 | A – C |
| M | 30–32 | 36–39 | B – D |
| L | 32–34 | 39–42 | C – DD |
| XL | 34–36 | 42–45 | D – DDD |
| XXL | 36–38 | 45–48 | DD – G |
Seamless Underwear
| US Size |
Waist (in) |
Hip (in) |
Fit Note |
| S | 26–29 | 36–39 | High-rise / Boyshort |
| M | 29–32 | 39–42 | High-rise / Boyshort |
| L | 32–35 | 42–45 | High-rise / Boyshort |
| XL | 35–38 | 45–48 | High-rise / Boyshort |
| XXL | 38–41 | 48–51 | High-rise / Boyshort |
Seamless Layering Tops
| US Size |
Chest (in) |
Length (in) |
Stretch |
| S | 32–35 | 22–23 | High Stretch |
| M | 35–38 | 23–24 | High Stretch |
| L | 38–41 | 24–25 | High Stretch |
| XL | 41–44 | 25–26 | High Stretch |
| XXL | 44–47 | 26–27 | High Stretch |
* All measurements are in inches. Measure over light clothing for accuracy.
* If you fall between two sizes, we recommend sizing up for a softer, relaxed fit.
* Our seamless fabrics feature generous stretch; fit may vary slightly by style.
* Designed for all-day comfort, no digging, no visible lines.
Reviews
There are no reviews yet.